Lula
Full name: Luiz Inácio Lula da Silva
Running mate (Vice President): Geraldo Alckmin · PSBPrevious candidacies registered with the TSE
Source: TSE
Runoff result (October 25, 2026)
Official TSE count, final totalization: 100% of polling stations. Percentages are of valid votes; “elected / not elected” is the TSE's official status. Both candidates are shown in the same format, in ballot-number order.
President of the Republic · Brazil
- 13LulaPT51.79%64,256,232 votesElected
- 22Flavio BolsonaroPL48.21%59,826,041 votesNot elected
Runoff results by state (28)
| State | Votes | % of valid | Place |
|---|---|---|---|
| Acre AC | 144,513 | 33.43% | 2nd |
| Alagoas AL | 1,152,621 | 60.77% | 1st |
| Amapá AP | 222,968 | 52.88% | 1st |
| Amazonas AM | 1,145,783 | 54.02% | 1st |
| Bahia BA | 6,485,258 | 71.31% | 1st |
| Ceará CE | 4,036,124 | 68.93% | 1st |
| Federal District DF | 825,224 | 45.72% | 2nd |
| Espírito Santo ES | 1,001,965 | 43.63% | 2nd |
| Goiás GO | 1,585,555 | 40.34% | 2nd |
| Maranhão MA | 2,808,231 | 69.54% | 1st |
| Mato Grosso MT | 694,167 | 33.94% | 2nd |
| Mato Grosso do Sul MS | 628,973 | 40.40% | 2nd |
| Minas Gerais MG | 6,351,099 | 50.43% | 1st |
| Pará PA | 2,690,449 | 55.02% | 1st |
| Paraíba PB | 1,794,059 | 67.46% | 1st |
| Paraná PR | 2,566,504 | 37.42% | 2nd |
| Pernambuco PE | 4,117,513 | 69.20% | 1st |
| Piauí PI | 1,653,989 | 75.88% | 1st |
| Rio de Janeiro RJ | 4,565,393 | 46.90% | 2nd |
| Rio Grande do Norte RN | 1,413,596 | 65.72% | 1st |
| Rio Grande do Sul RS | 2,824,552 | 42.16% | 2nd |
| Rondônia RO | 294,446 | 30.39% | 2nd |
| Roraima RR | 83,505 | 27.54% | 2nd |
| Santa Catarina SC | 1,418,314 | 30.58% | 2nd |
| São Paulo SP | 12,119,274 | 46.15% | 2nd |
| Sergipe SE | 989,041 | 69.53% | 1st |
| Tocantins TO | 442,962 | 48.63% | 2nd |
| Abroad | 200,154 | 53.86% | 1st |
| Brazil | 64,256,232 | 51.79% | 1st |
Source: TSE, official runoff result (final totalization on October 25, 2026).
First-round result (October 4, 2026)
Official count from the Superior Electoral Court (TSE). Percentages are of valid votes.
Results by state
| State | Votes | % of valid | Place | Map |
|---|---|---|---|---|
| Acre AC | 134,770 | 28.73% | 2nd | Map |
| Alagoas AL | 995,459 | 54.73% | 1st | Map |
| Amapá AP | 212,503 | 45.71% | 1st | Map |
| Amazonas AM | 1,046,996 | 48.23% | 1st | Map |
| Bahia BA | 5,664,771 | 66.17% | 1st | Map |
| Ceará CE | 3,555,263 | 63.29% | 1st | Map |
| Federal District DF | 675,627 | 38.11% | 2nd | Map |
| Espírito Santo ES | 850,028 | 37.76% | 2nd | Map |
| Goiás GO | 1,188,880 | 31.06% | 2nd | Map |
| Maranhão MA | 2,566,301 | 63.99% | 1st | Map |
| Mato Grosso MT | 581,681 | 29.18% | 2nd | Map |
| Mato Grosso do Sul MS | 516,855 | 34.68% | 2nd | Map |
| Minas Gerais MG | 5,188,936 | 43.33% | 2nd | Map |
| Pará PA | 2,427,237 | 49.91% | 1st | Map |
| Paraíba PB | 1,541,127 | 61.31% | 1st | Map |
| Paraná PR | 2,054,597 | 31.20% | 2nd | Map |
| Pernambuco PE | 3,553,971 | 63.45% | 1st | Map |
| Piauí PI | 1,523,710 | 70.99% | 1st | Map |
| Rio de Janeiro RJ | 3,693,021 | 39.41% | 2nd | Map |
| Rio Grande do Norte RN | 1,237,963 | 59.75% | 1st | Map |
| Rio Grande do Sul RS | 2,294,759 | 35.73% | 2nd | Map |
| Rondônia RO | 250,667 | 25.89% | 2nd | Map |
| Roraima RR | 74,420 | 22.86% | 2nd | Map |
| Santa Catarina SC | 1,127,168 | 25.04% | 2nd | Map |
| São Paulo SP | 9,505,413 | 38.20% | 2nd | Map |
| Sergipe SE | 856,019 | 62.75% | 1st | Map |
| Tocantins TO | 404,009 | 43.42% | 2nd | Map |
| Abroad | 157,387 | 47.57% | 1st | |
| Brazil | 53,879,538 | 45.16% | 2nd | Map |
Source: TSE
Declared assets
Total assets declared to the TSE when the 2026 candidacy was registered. Item descriptions are only in the Portuguese version.
Campaign finance
Amounts reported to the TSE (they may be updated by the TSE).
Amounts in Brazilian reais (R$). Source: TSE
Same page format for every candidate, in ballot-number order. Names, parties and figures are shown exactly as registered with the TSE.