Mailza Assis
Full name: Mailza Assis Cameli
Running mate (Vice Governor): Jessica Sales · MDBPrevious candidacies registered with the TSE
Source: TSE
Runoff result (October 25, 2026)
Official TSE count, final totalization: 100% of polling stations. Percentages are of valid votes; “elected / not elected” is the TSE's official status. Both candidates are shown in the same format, in ballot-number order.
Governor · Acre
- 10Alan RickREPUBLICANOS33.79%139,108 votesNot elected
- 11Mailza AssisPP66.21%272,635 votesElected
Runoff results by municipality (22)
| Municipality | Votes | % of valid | Place |
|---|---|---|---|
| Acrelândia | 4,123 | 57.78% | 1st |
| Assis Brasil | 3,373 | 69.23% | 1st |
| Brasiléia | 8,515 | 62.09% | 1st |
| Bujari | 5,162 | 71.88% | 1st |
| Capixaba | 3,290 | 61.32% | 1st |
| Cruzeiro do Sul | 28,624 | 65.96% | 1st |
| Epitaciolândia | 5,633 | 56.58% | 1st |
| Feijó | 7,628 | 51.79% | 1st |
| Jordão | 2,602 | 71.66% | 1st |
| Manoel Urbano | 3,940 | 70.74% | 1st |
| Marechal Thaumaturgo | 5,387 | 82.58% | 1st |
| Mâncio Lima | 7,093 | 71.04% | 1st |
| Plácido de Castro | 5,861 | 71.31% | 1st |
| Porto Acre | 5,991 | 61.18% | 1st |
| Porto Walter | 3,173 | 71.90% | 1st |
| Rio Branco capital | 126,588 | 67.25% | 1st |
| Rodrigues Alves | 4,229 | 51.93% | 1st |
| Santa Rosa do Purus | 1,649 | 64.49% | 1st |
| Sena Madureira | 11,122 | 57.69% | 1st |
| Senador Guiomard | 10,133 | 78.19% | 1st |
| Tarauacá | 12,355 | 71.05% | 1st |
| Xapuri | 6,164 | 70.89% | 1st |
| Acre | 272,635 | 66.21% | 1st |
Source: TSE, official runoff result (final totalization on October 25, 2026).
First-round result (October 4, 2026)
Official count from the Superior Electoral Court (TSE). Percentages are of valid votes.
Results by municipality (22)
| Municipality | Votes | % of valid | Place | Map |
|---|---|---|---|---|
| Acrelândia | 2,348 | 31.85% | 3rd | Map |
| Assis Brasil | 2,826 | 55.94% | 1st | Map |
| Brasiléia | 7,875 | 55.50% | 1st | Map |
| Bujari | 4,292 | 55.92% | 1st | Map |
| Capixaba | 2,732 | 46.47% | 1st | Map |
| Cruzeiro do Sul | 25,710 | 54.55% | 1st | Map |
| Epitaciolândia | 5,025 | 48.71% | 1st | Map |
| Feijó | 5,824 | 36.31% | 2nd | Map |
| Jordão | 2,166 | 54.30% | 1st | Map |
| Manoel Urbano | 3,659 | 62.15% | 1st | Map |
| Marechal Thaumaturgo | 6,098 | 71.23% | 1st | Map |
| Mâncio Lima | 6,987 | 62.91% | 1st | Map |
| Plácido de Castro | 5,192 | 58.50% | 1st | Map |
| Porto Acre | 4,870 | 47.83% | 1st | Map |
| Porto Walter | 2,790 | 47.26% | 1st | Map |
| Rio Branco capital | 89,510 | 45.82% | 1st | Map |
| Rodrigues Alves | 4,431 | 47.03% | 1st | Map |
| Santa Rosa do Purus | 1,336 | 52.37% | 1st | Map |
| Sena Madureira | 9,383 | 43.06% | 2nd | Map |
| Senador Guiomard | 8,830 | 64.36% | 1st | Map |
| Tarauacá | 11,938 | 60.54% | 1st | Map |
| Xapuri | 4,938 | 55.15% | 1st | Map |
| Acre | 218,760 | 49.76% | 1st | Map |
Source: TSE
Declared assets
Total assets declared to the TSE when the 2026 candidacy was registered. Item descriptions are only in the Portuguese version.
Campaign finance
Amounts reported to the TSE (they may be updated by the TSE).
Amounts in Brazilian reais (R$). Source: TSE
Same page format for every candidate, in ballot-number order. Names, parties and figures are shown exactly as registered with the TSE.